ELISA kitovi
| R.br. | Kat. br. | Opis | Specifikacije |
| 1 | 00-0000-50 | 10X COATING BUFFER 2.5 mL x 480 | LINK |
| 2 | 00-0000-53 | 10X COATING BUFFER 12 mL x 135 | LINK |
| 3 | 00-0044-59 | ELISA / ELISPOT COATING BUFFER POWDER | LINK |
| 4 | 00-0400-46 | ELISA WASH BUFFER 10X1L PACK | LINK |
| 5 | 00-0400-59 | ELISA WASH BUFFER POWDER 1L PACK | LINK |
| 6 | 00-4201-56 | 1X TMB SUBSTRATE SOLUTION 100ML | LINK |
| 7 | 00-4202-55 | 5X ELISA/ELISPOT DILUENT 150ML 150 mL x 10 | LINK |
| 8 | 00-4202-56 | 5X ELISA/ELISPOT DILUENT 100ML | LINK |
| 9 | 00-4203-56 | SUPER AQUABLUE ELISA SUBSTRATE 100ML | LINK |
| 10 | 00-4203-58 | SUPER AQUABLUE ELISA SUBSTRATE 500ML | LINK |
| 11 | 18-4100-51 | AVIDIN HRP 1ML | LINK |
| 12 | 18-4100-94 | AVIDIN HRP 500UL | LINK |
| 13 | 18-4200-89 | AVIDIN HRP 5 PACK | LINK |
| 14 | 18-4200-93 | AVIDIN HRP 100UL | LINK |
| 15 | 29-8012-65 | MO IL-1 B ELISA LYO STD 4 PACK | LINK |
| 16 | 29-8018-65 | HU IL-1 B ELISA LYO STD 4 PACK | LINK |
| 17 | 29-8021-65 | MO IL-2 ELISA LYO STD 4 PACK | LINK |
| 18 | 29-8029-65 | HU IL-2 ELISA LYO STD 4 PACK | LINK |
| 19 | 29-8061-65 | MO IL-6 ELISA LYO STD 4 PACK | LINK |
| 20 | 29-8069-65 | HU IL-6 ELISA LYO STD 4 PACK | LINK |
| 21 | 29-8089-65 | HU IL-8 ELISA LYO STD 4 PACK | LINK |
| 22 | 29-8101-65 | MO IL-10 ELISA LYO STD 4 PACK | LINK |
| 23 | 29-8109-65 | HU IL-10 ELISA LYO STD 4 PACK | LINK |
| 24 | 29-8179-65 | HU IL-17A ELISA LYO STD 4 PACK | LINK |
| 25 | 29-8319-65 | HU IFN G ELISA LYO STD 4 PACK | LINK |
| 26 | 29-8321-65 | MO TNF A ELISA LYO STD 4 PACK | LINK |
| 27 | 29-8329-65 | HU TNF A ELISA LYO STD 4 PACK | LINK |
| 28 | 29-8332-65 | MO IL-33 ELISA LYO STD 4 PACK | LINK |
| 29 | 39-50390-65 | HU LAP ELISA STD 4 PACK | LINK |
| 30 | 39-50400-65 | MO IGG TOTAL ELISA STD 4 PACK | LINK |
| 31 | 39-50410-65 | MO IGG1 ELISA STD 4 PACK | LINK |
| 32 | 39-50420-65 | MO IGG2A ELISA STD 4 PACK | LINK |
| 33 | 39-50430-65 | MO IGG2B ELISA STD 4 PACK | LINK |
| 34 | 39-50440-65 | MO IGG3 ELISA STD 4 PACK | LINK |
| 35 | 39-50450-65 | MS IGA ELISA STD 4 PACK | LINK |
| 36 | 39-50460-65 | MO IGE ELISA STD 4 PACK | LINK |
| 37 | 39-50470-65 | MO IGM ELISA STD 4 PACK | LINK |
| 38 | 39-50480-65 | RT IGA ELISA STD 4 PACK | LINK |
| 39 | 39-50490-65 | RT IGG1 G2A G2B G2C ELISA STD 4 PACK | LINK |
| 40 | 39-50500-65 | RT IGG1 ELISA STD 4 PACK | LINK |
| 41 | 39-50510-65 | RT IGG2A ELISA STD 4 PACK | LINK |
| 42 | 39-50520-65 | RT IGG2B ELISA STD 4 PACK | LINK |
| 43 | 39-50540-65 | RT IGM ELISA STD 4 PACK | LINK |
| 44 | 39-50550-65 | HU IGG TOTAL ELISA STD 4 PACK | LINK |
| 45 | 39-50560-65 | HU IGG1 ELISA STD 4 PACK | LINK |
| 46 | 39-50620-65 | HU IGM ELISA STD 4 PACK | LINK |
| 47 | 39-50670-65 | MO IGG2C ELISA STD 4 PACK | LINK |
| 48 | 39-50700-65 | HU CCL7 ELISA STD 4 PACK | LINK |
| 49 | 39-8051-65 | MO IL-5 ELISA STD 4 PACK | LINK |
| 50 | 39-8311-65 | MO IFN G ELISA STD 4 PACK | LINK |
| 51 | 39-8343-65 | HU TGF B 1 ELISA STD 4 PACK | LINK |
| 52 | 411001 | HUMAN IFN ALPHA ELISA EA- Each | LINK |
| 53 | 424001 | MOUSE IFN BETA ELISA EACH | LINK |
| 54 | 44-2404-21 | NUNC MAXISORP FLAT-BOTTOM 1 PLATE | LINK |
| 55 | 44-2504-21 | CORNING COSTAR 9018 1 PLATE | LINK |
| 56 | 62200 | IN-CELL ELISA COLORIMETRIC DETECTION KIT | LINK |
| 57 | 62201 | IN-CELL ELISA NEAR-INFRARED FLUORESCENCE DETECTION KIT | LINK |
| 58 | 62206 | PIERCE ERK1/2 COLORIMETRIC IN-CELL ELISA KIT | LINK |
| 59 | 62207 | PIERCE S6 COLORIMETRIC IN-CELL ELISA KIT | LINK |
| 60 | 62211 | PIERCE ERK1/2 NEAR INFRARED IN-CELL ELISA KIT | LINK |
| 61 | 62212 | PIERCE S6 NEAR INFRARED IN-CELL ELISA KIT | LINK |
| 62 | 62214 | PIERCE STAT3 NEAR INFRARED IN-CELL ELISA KIT | LINK |
| 63 | 62215 | PIERCE AKT COLORIMETRIC IN-CELL ELISA KIT | LINK |
| 64 | 62216 | PIERCE P53 COLORIMETRIC IN-CELL ELISA KIT | LINK |
| 65 | 62218 | PIERCE CLEAVED CASPASE 3 COLORIMETRIC IN-CELL ELISA KIT | LINK |
| 66 | 62219 | PIERCE CLEAVED PARP COLORIMETRIC IN-CELL ELISA KIT | LINK |
| 67 | 62220 | PIERCE AKT NEAR INFRARED IN-CELL ELISA KIT | LINK |
| 68 | 62223 | PIERCE CLEAVED CASPASE 3 NEAR INFRARED IN-CELL ELISA | LINK |
| 69 | 62224 | PIERCE CLEAVED PARP NEAR INFRARED IN-CELL ELISA KIT | LINK |
| 70 | 85-86011-11 | ERK1/2 TOTAL ELISA 96T | LINK |
| 71 | 85-86012-103 | PERK1/2 ELISA 10X384T | LINK |
| 72 | 85-86012-11 | PERK1/2 ELISA 96T | LINK |
| 73 | 85-86012-253 | PERK1/2 ELISA 25X384T | LINK |
| 74 | 85-86012-503 | PERK1/2 ELISA 50X384T | LINK |
| 75 | 85-86013-11 | ERK1/2P44/P42 TOTAL/PHOS ELISA 96T | LINK |
| 76 | 85-86014-11 | AKT/ERK ACTIVATION ELISA 96T | LINK |
| 77 | 85-86018-11 | ERK/AKT/P70S6KACTIVATION ELISA 96T | LINK |
| 78 | 85-86022-11 | PHOS-P38 MAPK ELISA 96T | LINK |
| 79 | 85-86031-11 | JNK 1/2/3 TOTAL ELISA 96T | LINK |
| 80 | 85-86032-11 | PJNK 1/2/3 ELISA 96T | LINK |
| 81 | 85-86042-103 | PAKT 1/2/3 SER473 ELISA 10X384T | LINK |
| 82 | 85-86042-11 | PAKT 1/2/3 SER473 ELISA 96T | LINK |
| 83 | 85-86042-253 | PAKT 1/2/3 SER473 ELISA 25X384T | LINK |
| 84 | 85-86042-503 | PAKT 1/2/3 SER473 ELISA 50X384T | LINK |
| 85 | 85-86046-11 | AKT TOTAL/PHOS ELISA 96T | LINK |
| 86 | 85-86047-11 | AKT1 TOTAL ELISA 96T | LINK |
| 87 | 85-86051-11 | P70 S6K TOTAL ELISA 96T | LINK |
| 88 | 85-86052-11 | PHOS-P70 S6K THR389 ELISA 96T | LINK |
| 89 | 85-86053-11 | P70 S6K TOTAL/PHOS ACT ELISA 96T | LINK |
| 90 | 85-86081-11 | NFKB P65TOTAL ELISA 96T | LINK |
| 91 | 85-86082-11 | PHOS-NFKB P65 SER536 ELISA 96T | LINK |
| 92 | 85-86083-11 | NFKB P65 TOTAL/PHOS ELISA 96T | LINK |
| 93 | 85-86101-11 | STAT3 TOTAL ELISA 96T | LINK |
| 94 | 85-86102-11 | PSTAT3 TYR705 ELISA 96T | LINK |
| 95 | 85-86103-11 | STAT3 TOTAL/PHOS ELISA 96T | LINK |
| 96 | 85-86111-11 | STAT A/B TOTAL ELISA InstantOne ELISA | LINK |
| 97 | 85-86112-11 | PSTAT5 A/B TYR694/699 ELISA 96T | LINK |
| 98 | 85-86113-11 | STAT5 TOTAL/PHOS ELISA 96T | LINK |
| 99 | 85-86182-11 | PHOS-SMAD1 SER463/465 ELISA 96T | LINK |
| 100 | 85-86183-11 | SMAD1 TOTAL/PHOS ELISA 96T | LINK |
| 101 | 85-86191-11 | SMAD2/3 TOTAL ELISA 96T | LINK |
| 102 | 85-86192-11 | PHOS-SMAD2/3 SER423/425 ELISA 96T | LINK |
| 103 | 85-86193-11 | SMAD2/3 TOTAL/PHOS ELISA 96T | LINK |
| 104 | 85-86195-11 | MAPK FAMILY ERK P38 JNK ELISA 96T | LINK |
| 105 | 85-86196-11 | JNK 1/2 TOTAL ELISA 96T | LINK |
| 106 | 85-86197-11 | PHOS-JNK1/2THR183/TYR185 ELISA 96T | LINK |
| 107 | 85-86198-11 | JNK 1/2 TOTAL/PHOS ELISA 96T | LINK |
| 108 | 88-5019-22 | MO IL-1 A UNCOATED ELISA 2X96T PLT | LINK |
| 109 | 88-5019-77 | MO IL-1 A UNCOATED ELISA 20X96T | LINK |
| 110 | 88-5019-86 | MO IL-1 A UNCOATED ELISA 10X96T PLT | LINK |
| 111 | 88-5019-88 | MO IL-1 A UNCOATED ELISA 10X96T | LINK |
| 112 | 88-50287-22 | HU RANTES UNCOATED ELISA KIT 2x96T | LINK |
| 113 | 88-50287-88 | HU RANTES UNCOATED ELISA KIT 10X96T | LINK |
| 114 | 88-50330-22 | HU OSM-R UNCOATED ELISA 2X96T PLT | LINK |
| 115 | 88-50330-86 | HU OSM-R UNCOATED ELISA 10X96T PLT | LINK |
| 116 | 88-50330-88 | HU OSM-R UNCOATED ELISA 10X96T | LINK |
| 117 | 88-50340-22 | HU SCD93 UNCOATED ELISA 2X96T PLT | LINK |
| 118 | 88-50340-76 | HU SCD93 UNCOATED ELISA 20X96T PLT | LINK |
| 119 | 88-50340-77 | HU SCD93 UNCOATED ELISA 20X96T | LINK |
| 120 | 88-50340-86 | HU SCD93 UNCOATED ELISA 10X96T PLT | LINK |
| 121 | 88-50340-88 | HU SCD93 UNCOATED ELISA 10X96T | LINK |
| 122 | 88-50361-22 | HUMAN SCD163 UNCOATED ELISA 2x96T | LINK |
| 123 | 88-50370-22 | HU CD276 UNCOATED ELISA 2X96T PLT | LINK |
| 124 | 88-50390-22 | HU LAP UNCOATED ELISA 2X96T PLT | LINK |
| 125 | 88-50390-76 | HU LAP UNCOATED ELISA 20X96T PLT | LINK |
| 126 | 88-50390-77 | HU LAP UNCOATED ELISA 20X96T | LINK |
| 127 | 88-50390-86 | HU LAP UNCOATED ELISA 10X96T PLT | LINK |
| 128 | 88-50390-88 | HU LAP/TGFB UNCOATED ELISA 10X96T | LINK |
| 129 | 88-50400-22 | MO IGG TOTAL UNCOATED ELISA 2X96T PLT | LINK |
| 130 | 88-50400-76 | MO IGG TOTAL UNCOATED ELISA 20X96T PLT | LINK |
| 131 | 88-50400-77 | MO IGG TOTAL UNCOATED ELISA 20X96T | LINK |
| 132 | 88-50400-86 | MO IGG TOTAL UNCOATED ELISA 10X96T PLT | LINK |
| 133 | 88-50400-88 | MO IGG TOTAL UNCOATED ELISA 10X96T | LINK |
| 134 | 88-50410-22 | MO IGG1 UNCOATED ELISA 2X96T PLT | LINK |
| 135 | 88-50410-76 | MO IGG1 UNCOATED ELISA 20X96T PLT | LINK |
| 136 | 88-50410-77 | MO IGG1 UNCOATED ELISA 20X96T | LINK |
| 137 | 88-50410-86 | MO IGG1 UNCOATED ELISA 10X96T PLT | LINK |
| 138 | 88-50410-88 | MO IGG1 UNCOATED ELISA 10X96T | LINK |
| 139 | 88-50420-22 | MO IGG2A UNCOATED ELISA 2X96T PLT | LINK |
| 140 | 88-50420-76 | MO IGG2A UNCOATED ELISA 20X96T PLT | LINK |
| 141 | 88-50420-77 | MO IGG2A UNCOATED ELISA 20X96T | LINK |
| 142 | 88-50420-86 | MO IGG2A UNCOATED ELISA 10X96T PLT | LINK |
| 143 | 88-50420-88 | MO IGG2A UNCOATED ELISA 10X96T | LINK |
| 144 | 88-50430-22 | MO IGG2B UNCOATED ELISA 2X96T PLT | LINK |
| 145 | 88-50430-76 | MO IGG2B UNCOATED ELISA 20X96T PLT | LINK |
| 146 | 88-50430-77 | MO IGG2B UNCOATED ELISA 20X96T | LINK |
| 147 | 88-50430-86 | MO IGG2B UNCOATED ELISA 10X96T PLT | LINK |
| 148 | 88-50430-88 | MO IGG2B UNCOATED ELISA 10X96T | LINK |
| 149 | 88-50440-22 | MO IGG3 UNCOATED ELISA 2X96T PLT | LINK |
| 150 | 88-50440-76 | MO IGG3 UNCOATED ELISA 20X96T PLT | LINK |
| 151 | 88-50440-77 | MO IGG3 UNCOATED ELISA 20X96T | LINK |
| 152 | 88-50440-86 | MO IGG3 UNCOATED ELISA 10X96T PLT | LINK |
| 153 | 88-50440-88 | MO IGG3 UNCOATED ELISA 10X96T | LINK |
| 154 | 88-50450-22 | MO IGA UNCOATED ELISA 2X96T PLT | LINK |
| 155 | 88-50450-76 | MO IGA UNCOATED ELISA 20X96T PLT | LINK |
| 156 | 88-50450-77 | MO IGA UNCOATED ELISA 20X96T | LINK |
| 157 | 88-50450-86 | MO IGA UNCOATED ELISA 10X96T PLT | LINK |
| 158 | 88-50450-88 | MO IGA UNCOATED ELISA 10X96T | LINK |
| 159 | 88-50460-22 | MO IGE UNCOATED ELISA 2X96T PLT | LINK |
| 160 | 88-50460-76 | MO IGE UNCOATED ELISA 20X96T PLT | LINK |
| 161 | 88-50460-77 | MO IGE UNCOATED ELISA 20X96T | LINK |
| 162 | 88-50460-86 | MO IGE UNCOATED ELISA 10X96T PLT | LINK |
| 163 | 88-50460-88 | MO IGE UNCOATED ELISA 10X96T | LINK |
| 164 | 88-50470-22 | MO IGM UNCOATED ELISA 2X96T PLT | LINK |
| 165 | 88-50470-76 | MO IGM UNCOATED ELISA 20X96T PLT | LINK |
| 166 | 88-50470-77 | MO IGM UNCOATED ELISA 20X96T | LINK |
| 167 | 88-50470-86 | MO IGM UNCOATED ELISA 10X96T PLT | LINK |
| 168 | 88-50470-88 | MO IGM UNCOATED ELISA 10X96T | LINK |
| 169 | 88-50480-22 | RT IGA UNCOATED ELISA 2X96T PLT | LINK |
| 170 | 88-50480-76 | RT IGA UNCOATED ELISA 20X96T PLT | LINK |
| 171 | 88-50480-77 | RT IGA UNCOATED ELISA 20X96T | LINK |
| 172 | 88-50480-86 | RT IGA UNCOATED ELISA 10X96T PLT | LINK |
| 173 | 88-50480-88 | RT IGA UNCOATED ELISA 10X96T | LINK |
| 174 | 88-50490-22 | RT IGG TOTAL UNCOATED ELISA 2X96T PLT | LINK |
| 175 | 88-50490-76 | RT IGG TOTAL UNCOATED ELISA 20X96T PLT | LINK |
| 176 | 88-50490-77 | RT IGG TOTAL UNCOATED ELISA 20X96T | LINK |
| 177 | 88-50490-86 | RT IGG TOTAL UNCOATED ELISA 10X96T PLT | LINK |
| 178 | 88-50490-88 | RT IGG TOTAL UNCOATED ELISA 10X96T | LINK |
| 179 | 88-50500-22 | RT IGG1 UNCOATED ELISA 2X96T PLT | LINK |
| 180 | 88-50500-76 | RT IGG1 UNCOATED ELISA 20X96T PLT | LINK |
| 181 | 88-50500-77 | RT IGG1 UNCOATED ELISA 20X96T | LINK |
| 182 | 88-50500-86 | RT IGG1 UNCOATED ELISA 10X96T PLT | LINK |
| 183 | 88-50500-88 | RT IGG1 UNCOATED ELISA 10X96T | LINK |
| 184 | 88-50510-22 | RT IGG2A UNCOATED ELISA 2X96T PLT | LINK |
| 185 | 88-50510-76 | RT IGG2A UNCOATED ELISA 20X96T PLT | LINK |
| 186 | 88-50510-77 | RT IGG2A UNCOATED ELISA 20X96T | LINK |
| 187 | 88-50510-86 | RT IGG2A UNCOATED ELISA 10X96T PLT | LINK |
| 188 | 88-50510-88 | RT IGG2A UNCOATED ELISA 10X96T | LINK |
| 189 | 88-50520-88 | RT IGG2B UNCOATED ELISA 10X96T | LINK |
| 190 | 88-50540-22 | RT IGM UNCOATED ELISA 2X96T PLT | LINK |
| 191 | 88-50540-76 | RT IGM UNCOATED ELISA 20X96T PLT | LINK |
| 192 | 88-50540-77 | RT IGM UNCOATED ELISA 20X96T | LINK |
| 193 | 88-50540-86 | RT IGM UNCOATED ELISA 10X96T PLT | LINK |
| 194 | 88-50540-88 | RT IGM UNCOATED ELISA 10X96T | LINK |
| 195 | 88-50550-22 | HU IGG TOTAL UNCOATED ELISA 2X96T PLT | LINK |
| 196 | 88-50550-76 | HU IGG TOTAL UNCOATED ELISA 20X96T PLT | LINK |
| 197 | 88-50550-77 | HU IGG TOTAL UNCOATED ELISA 20X96T | LINK |
| 198 | 88-50550-86 | HU IGG TOTAL UNCOATED ELISA 10X96T PLT | LINK |
| 199 | 88-50550-88 | HU IGG TOTAL UNCOATED ELISA 10X96T | LINK |
| 200 | 88-50560-22 | HU IGG1 UNCOATED ELISA 2X96T PLT | LINK |
| 201 | 88-50570-22 | HU IGG2 UNCOATED ELISA 2X96T PLT | LINK |
| 202 | 88-50580-22 | HU IGG3 UNCOATED ELISA 2X96T PLT | LINK |
| 203 | 88-50590-22 | HU IGG4 UNCOATED ELISA 2X96T PLT | LINK |
| 204 | 88-50600-22 | HU IGA UNCOATED ELISA 2X96T PLT | LINK |
| 205 | 88-50600-76 | HU IGA UNCOATED ELISA 20X96T PLT | LINK |
| 206 | 88-50600-77 | HU IGA UNCOATED ELISA 20X96T | LINK |
| 207 | 88-50600-86 | HU IGA UNCOATED ELISA 10X96T PLT | LINK |
| 208 | 88-50600-88 | HU IGA UNCOATED ELISA 10X96T | LINK |
| 209 | 88-50610-22 | HU IGE UNCOATED ELISA 2X96T PLT | LINK |
| 210 | 88-50610-76 | HU IGE UNCOATED ELISA 20X96T PLT | LINK |
| 211 | 88-50610-77 | HU IGE UNCOATED ELISA 20X96T | LINK |
| 212 | 88-50610-86 | HU IGE UNCOATED ELISA 10X96T PLT | LINK |
| 213 | 88-50610-88 | HU IGE UNCOATED ELISA 10X96T | LINK |
| 214 | 88-50618-22 | MS IL-18 UNCOATED ELISA 2X96 TESTS | LINK |
| 215 | 88-50618-88 | MS IL-18 UNCOATED ELISA 10X96 TEST | LINK |
| 216 | 88-50620-22 | HU IGM UNCOATED ELISA 2X96T PLT | LINK |
| 217 | 88-50620-76 | HU IGM UNCOATED ELISA 20X96T PLT | LINK |
| 218 | 88-50620-77 | HU IGM UNCOATED ELISA 20X96T | LINK |
| 219 | 88-50620-86 | HU IGM UNCOATED ELISA 10X96T PLT | LINK |
| 220 | 88-50620-88 | HU IGM UNCOATED ELISA 10X96T | LINK |
| 221 | 88-50625-22 | RAT IL-6 UNCOATED ELISA 2X96 TESTS | LINK |
| 222 | 88-50625-88 | RAT IL-6 UNCOATED ELISA 10X96 TEST | LINK |
| 223 | 88-50629-22 | RAT IL-10 UNCOATED ELISA KIT 2X96T | LINK |
| 224 | 88-50629-88 | RAT IL-10 UNCOATED ELISA 10X96 TEST | LINK |
| 225 | 88-50630-86 | MO IG ISO UNCOATED ELISA 10X96T PLT | LINK |
| 226 | 88-50630-88 | MO IG ISO UNCOATED ELISA 10X96T | LINK |
| 227 | 88-50640-86 | RT IG ISO UNCOATED ELISA 10X96T PLT | LINK |
| 228 | 88-50640-88 | RT IG ISO UNCOATED ELISA 10X96T | LINK |
| 229 | 88-50650-22 | RT IG ISO INSTANT ELISA 2X96T PLT | LINK |
| 230 | 88-50660-22 | MO IG ISO INSTANT ELISA 2X96T PLT | LINK |
| 231 | 88-50670-22 | MO IGG2C UNCOATED ELISA 2X96T PLT | LINK |
| 232 | 88-50680-22 | RT LAP UNCOATED ELISA 2X96T PLT | LINK |
| 233 | 88-50690-22 | MO LAP UNCOATED ELISA 2X96T PLT | LINK |
| 234 | 88-50700-22 | HU CCL7 UNCOATED ELISA 2X96T PLT | LINK |
| 235 | 88-52102-22 | HU IL-28 UNCOATED ELISA 2X96T PLT | LINK |
| 236 | 88-52103-22 | HU IL-37 UNCOATED ELISA 2X96T PLT | LINK |
| 237 | 88-52107-22 | HU CCL19 UNCOATED ELISA 2X96T PLT | LINK |
| 238 | 88-52122-22 | HUMAN GRO-A UNCOATED ELISA 2X96 TESTS | LINK |
| 239 | 88-52122-88 | HU GROA UNCOATED ELISA 10X96 TEST | LINK |
| 240 | 88-52169-22 | HU CCL8 UNCOATED ELISA 2X96T PLT | LINK |
| 241 | 88-52239-22 | HU LYVE-1 UNCOATED ELISA 2X96T PLT | LINK |
| 242 | 88-56009-22 | MOUSE RANTES UNCOATED ELISA 2X96 TESTS | LINK |
| 243 | 88-56009-88 | MS RANTES UNCOATED ELISA 10X96 TEST | LINK |
| 244 | 88-56013-22 | MO MIP-1 A UNCOATED ELISA 2X96T PLT | LINK |
| 245 | 88-56013-88 | MO MIP-1 A UNCOATED ELISA 10X96T | LINK |
| 246 | 88-58214-22 | HU CCL21/SLC UNCOATED ELISA 2X96T PLT | LINK |
| 247 | 88-6010-22 | RT IL-1 B UNCOATED ELISA 2X96T PLT | LINK |
| 248 | 88-7002-22 | MO IL-17E UNCOATED ELISA 2X96T PLT | LINK |
| 249 | 88-7002-88 | MO IL-17E UNCOATED ELISA 10X96T | LINK |
| 250 | 88-7013-22 | MO IL-1 B UNCOATED ELISA 2X96T PLT | LINK |
| 251 | 88-7013-76 | MO IL-1 B UNCOATED ELISA 20X96T PLT | LINK |
| 252 | 88-7013-77 | MO IL-1 B UNCOATED ELISA 20X96T | LINK |
| 253 | 88-7013-86 | MO IL-1 B UNCOATED ELISA 10X96T PLT | LINK |
| 254 | 88-7013-88 | MO IL-1 B UNCOATED ELISA 10X96T | LINK |
| 255 | 88-7024-22 | MO IL-2 UNCOATED ELISA 2X96T PLT | LINK |
| 256 | 88-7024-76 | MO IL-2 UNCOATED ELISA 20X96T PLT | LINK |
| 257 | 88-7024-77 | MO IL-2 UNCOATED ELISA 20X96T | LINK |
| 258 | 88-7024-86 | MO IL-2 UNCOATED ELISA 10X96T PLT | LINK |
| 259 | 88-7024-88 | MO IL-2 UNCOATED ELISA 10X96T | LINK |
| 260 | 88-7025-22 | HU IL-2 UNCOATED ELISA 2X96T PLT | LINK |
| 261 | 88-7025-76 | HU IL-2 UNCOATED ELISA 20X96T PLT | LINK |
| 262 | 88-7025-77 | HU IL-2 UNCOATED ELISA 20X96T | LINK |
| 263 | 88-7025-86 | HU IL-2 UNCOATED ELISA 10X96T PLT | LINK |
| 264 | 88-7025-88 | HU IL-2 UNCOATED ELISA 10X96T | LINK |
| 265 | 88-7034-22 | HU CCL4 UNCOATED ELISA 2X96T PLT | LINK |
| 266 | 88-7034-76 | HU CCL4 UNCOATED ELISA 20X96T PLT | LINK |
| 267 | 88-7034-77 | HU CCL4 UNCOATED ELISA 20X96T | LINK |
| 268 | 88-7034-88 | HU CCL4 UNCOATED ELISA 10X96T | LINK |
| 269 | 88-7035-22 | HU CCL3 UNCOATED ELISA 2X96T PLT | LINK |
| 270 | 88-7035-76 | HU CCL3 UNCOATED ELISA 20X96T PLT | LINK |
| 271 | 88-7035-77 | HU CCL3 UNCOATED ELISA 20X96T | LINK |
| 272 | 88-7035-86 | HU CCL3 UNCOATED ELISA 10X96T PLT | LINK |
| 273 | 88-7035-88 | HU CCL3 UNCOATED ELISA 10X96T | LINK |
| 274 | 88-7044-22 | MO IL-4 UNCOATED ELISA 2X96T PLT | LINK |
| 275 | 88-7044-76 | MO IL-4 UNCOATED ELISA 20X96T PLT | LINK |
| 276 | 88-7044-77 | MO IL-4 UNCOATED ELISA 20X96T | LINK |
| 277 | 88-7044-86 | MO IL-4 UNCOATED ELISA 10X96T PLT | LINK |
| 278 | 88-7044-88 | MO IL-4 UNCOATED ELISA 10X96T | LINK |
| 279 | 88-7046-22 | HU IL-4 UNCOATED ELISA 2X96T PLT | LINK |
| 280 | 88-7046-76 | HU IL-4 UNCOATED ELISA 20X96T PLT | LINK |
| 281 | 88-7046-77 | HU IL-4 UNCOATED ELISA 20X96T | LINK |
| 282 | 88-7046-86 | HU IL-4 UNCOATED ELISA 10X96T PLT | LINK |
| 283 | 88-7046-88 | HU IL-4 UNCOATED ELISA 10X96T | LINK |
| 284 | 88-7054-22 | MO IL-5 UNCOATED ELISA 2X96T PLT | LINK |
| 285 | 88-7054-76 | MO IL-5 UNCOATED ELISA 20X96T PLT | LINK |
| 286 | 88-7054-77 | MO IL-5 UNCOATED ELISA 20X96T | LINK |
| 287 | 88-7054-86 | MO IL-5 UNCOATED ELISA 10X96T PLT | LINK |
| 288 | 88-7054-88 | MO IL-5 UNCOATED ELISA 10X96T | LINK |
| 289 | 88-7056-22 | HU IL-5 UNCOATED ELISA 2X96T PLT | LINK |
| 290 | 88-7056-76 | HU IL-5 UNCOATED ELISA 20X96T PLT | LINK |
| 291 | 88-7056-77 | HU IL-5 UNCOATED ELISA 20X96T | LINK |
| 292 | 88-7056-86 | HU IL-5 UNCOATED ELISA 10X96T PLT | LINK |
| 293 | 88-7056-88 | HU IL-5 UNCOATED ELISA 10X96T | LINK |
| 294 | 88-7064-22 | MO IL-6 UNCOATED ELISA 2X96T PLT | LINK |
| 295 | 88-7064-76 | MO IL-6 UNCOATED ELISA 20X96T PLT | LINK |
| 296 | 88-7064-77 | MO IL-6 UNCOATED ELISA 20X96T | LINK |
| 297 | 88-7064-86 | MO IL-6 UNCOATED ELISA 10X96T PLT | LINK |
| 298 | 88-7064-88 | MO IL-6 UNCOATED ELISA 10X96T | LINK |
| 299 | 88-7066-22 | HU IL-6 UNCOATED ELISA 2X96T PLT | LINK |
| 300 | 88-7066-76 | HU IL-6 UNCOATED ELISA 20X96T PLT | LINK |
| 301 | 88-7066-77 | HU IL-6 UNCOATED ELISA 20X96T | LINK |
| 302 | 88-7066-86 | HU IL-6 UNCOATED ELISA 10X96T PLT | LINK |
| 303 | 88-7066-88 | HU IL-6 UNCOATED ELISA 10X96T | LINK |
| 304 | 88-7105-22 | MO IL-10 UNCOATED ELISA 2X96T PLT | LINK |
| 305 | 88-7105-76 | MO IL-10 UNCOATED ELISA 20X96T PLT | LINK |
| 306 | 88-7105-77 | MO IL-10 UNCOATED ELISA 20X96T | LINK |
| 307 | 88-7105-86 | MO IL-10 UNCOATED ELISA 10X96T PLT | LINK |
| 308 | 88-7105-88 | MO IL-10 UNCOATED ELISA 10X96T | LINK |
| 309 | 88-7106-22 | HU IL-10 UNCOATED ELISA 2X96T PLT | LINK |
| 310 | 88-7106-76 | HU IL-10 UNCOATED ELISA 20X96T PLT | LINK |
| 311 | 88-7106-77 | HU IL-10 UNCOATED ELISA 20X96T | LINK |
| 312 | 88-7106-86 | HU IL-10 UNCOATED ELISA 10X96T PLT | LINK |
| 313 | 88-7106-88 | HU IL-10 UNCOATED ELISA 10X96T | LINK |
| 314 | 88-7117-22 | HU IL-17AF UNCOATED ELISA 2X96T PLT | LINK |
| 315 | 88-7117-86 | HU IL-17AF UNCOATED ELISA 10X96T PLT | LINK |
| 316 | 88-7117-88 | HU IL-17AF UNCOATED ELISA 10X96T | LINK |
