Lager 08.03.2021.
R.br. | Kat. br. | Opis | Količina | Jed. cena bez PDV-a | Specifikacije | Proizvođač |
1 | 23209 | Pierce™ Bovine Serum Albumin Standard Ampules, 2 mg/mL, 10 x 1 mL | 1 | 12.970,00 | Link | ![]() |
2 | 26610 | Pierce™ Unstained Protein MW Marker, 2 x 1 mL | 2 | 10.090,00 | Link | ![]() |
3 | 26616 | PageRuler™ Prestained Protein Ladder, 10 to 180 kDa | 4 | 16.920,00 | Link | ![]() |
4 | 26619 | PageRuler™ Plus Prestained Protein Ladder, 10 to 250 kDa, 2 x 250 µL | 4 | 16.920,00 | Link | ![]() |
5 | 26632 | PageRuler™ Unstained Low Range Protein Ladder, 2 x 250µL | 1 | 12.310,00 | Link | ![]() |
6 | 26637 | PageRuler™ Unstained High Range Protein Ladder, 2 x 250µL | 1 | 20.380,00 | Link | ![]() |
7 | 88324 | Pierce™ Negative Ion Calibration Solution, 10 mL | 1 | 38.350,00 | Link | ![]() |
8 | 88518 | PVDF Transfer Membrane, 0.45 µm, 26.5 cm x 3.75 m | 1 | 46.680,00 |
Link | ![]() |
9 | 89900 | RIPA Lysis and Extraction Buffer | 1 | 14.868,00 | Link | ![]() |
10 | B49 | TAE Buffer (Tris-acetate-EDTA) (50X) | 2 | 11.400,00 | Link | ![]() |
11 | B52 | TBE Buffer (Tris-borate-EDTA) (10X), 1 L | 1 | 7.960,00 | Link | ![]() |
12 | EF0651 | FastAP Thermosensitive Alkaline Phosphatase (1 U/µL), 1,000 units | 2 | 8.850,00 | Link | ![]() |
13 | EN0521 | DNase I, RNase-free (1 U/µL), 1,000 units | 3 | 9.860,00 | Link | ![]() |
14 | EN0581 | Exonuclease I (20 U/µL), 4,000 units | 5 | 11.328,00 | Link | ![]() |
15 | EO0382 | RiboLock RNase Inhibitor (40 U/µL), 4 x 2,500 units | 2 | 30.230,00 | Link | ![]() |
16 | EP0402 | Taq DNA Polymerase, recombinant (5 U/µL), 500 units | 1 | 17.800,00 | Link | ![]() |
17 | EP0442 | RevertAid Reverse Transcriptase (200 U/µL), 5 x 10,000 units | 2 | 32.480,00 | Link | ![]() |
18 | EP0702 | DreamTaq DNA Polymerase (5 U/µL), 500 units | 8 | 10.980,00 | Link | ![]() |
19 | EP0712 | DreamTaq Green DNA Polymerase (5 U/µL), 500 units | 2 | 9.870,00 | Link | ![]() |
20 | EP0713 | DreamTaq Green DNA Polymerase (5 U/µL), 5 x 500 units | 1 | 34.220,00 | Link | ![]() |
21 | EP1702 | DreamTaq™ Hot Start DNA Polymerase, 500 U | 2 | 20.180,00 | Link | ![]() |
22 | ER0082 | BglII (10 U/µL), 2,500 units | 1 | 16.520,00 |
Link | ![]() |
23 | ER0581 | NdeI (10 U/µL), 500 units | 1 | 6.450,00 | Link | ![]() |
24 | ER0691 | XhoI (10 U/µL), 2,000 units | 1 | 7.480,00 | Link | ![]() |
25 | ER1341 | MssI (PmeI) (5 U/µL), 250 units | 1 | 6.292,00 | Link | ![]() |
26 | ER1342 | MssI (PmeI) (5 U/µL), 1,250 units | 1 | 21.340,00 | Link | ![]() |
27 | F530L | Phusion™ High-Fidelity DNA Polymerase (2 U/µL) | 1 | 48.800,00 |
Link | ![]() |
28 | F564S | Phusion U Green Multiplex PCR Master Mix, 100 reactions | 2 | 29.920,00 | Link | ![]() |
29 | FD0274 | FastDigest EcoRI, 800 reactions | 1 | 9.160,00 | Link | ![]() |
30 | K0231 | Maxima Probe/ROX qPCR Master Mix (2X), 200 reactions | 2 | 20.880,00 | Link | ![]() |
31 | K0692 | GeneJET Gel Extraction Kit, 250 preps | 2 | 28.680,00 | Link | ![]() |
32 | K0702 | GeneJET PCR Purification Kit, 250 preps | 5 | 36.960,00 | Link | ![]() |
33 | K0722 | GeneJET Genomic DNA Purification Kit, 250 preps | 5 | 56.820,00 | Link | ![]() |
34 | K0782 | GeneJET Whole Blood Genomic DNA Purification Mini Kit, 250 preps | 9 | 48.680,00 | Link | ![]() |
35 | K0801 | GeneJET Plant RNA Purification Kit, 50 preps | 2 | 32.640,00 | Link | ![]() |
36 | K0821 | GeneJET Viral DNA/RNA Purification Kit, 50 preps | 3 | 31.320,00 | Link | ![]() |
37 | K0881 | GeneJET FFPE DNA Purification Kit, 50 preps | 2 | 31.320,00 | Link | ![]() |
38 | K1082 | DreamTaq Green PCR Master Mix (2X), 1000 reactions | 8 | 42.800,00 | Link | ![]() |
39 | MA5-14501 | Estrogen Receptor alpha Monoclonal Antibody (SP1), 500 µL | 1 | 52.000,00 | Link![]() |
![]() |
40 | MA5-14846 | FOXO1 Monoclonal Antibody (S.502.4), 100 µL | 1 | 34.800,00 | Link![]() |
![]() |
41 | R0181 | dNTP Set 100 mM Solutions, 4 x 0.25 mL | 2 | 15.240,00 | Link | ![]() |
42 | R0191 | dNTP Mix (10 mM each), 0.2 mL | 2 | 5.760,00 | Link | ![]() |
43 | R0192 | dNTP Mix (10 mM each), 1 mL | 3 | 12.240,00 | Link | ![]() |
44 | R0581 | Water, nuclease-free, 4 x 1.25 mL | 2 | 5.602,00 | Link | ![]() |
45 | PA1987 | GAPDH Polyclonal Antibody, 100 µg | 1 | 37.760,00 | Link | ![]() |
46 | R1331 | Binding Buffer for GeneJET Gel Extraction Kit, 150 mL | 1 | 6.820,00 | Link![]() |
![]() |
47 | SA510167 | Donkey anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, DyLight 550, 500 µg | 1 | 11.500,00 | Link![]() |
![]() |
48 | SD0011 | Lambda DNA, 500 µg | 1 | 9.440,00 | Link | ![]() |
49 | SM0244 | GeneRuler 100 bp DNA Ladder, ready-to-use, 5 x 50 µg | 2 | 40.680,00 | Link | ![]() |
50 | SM0323 | GeneRuler 100 bp Plus DNA Ladder, ready-to-use, 50 µg | 3 | 11.480,00 | Link | ![]() |
51 | SM0371 | GeneRuler 50 bp DNA Ladder, 50 µg | 1 | 10.800,00 | Link | ![]() |
52 | SM0373 | GeneRuler 50 bp DNA Ladder, ready-to-use, 50 µg | 2 | 10.800,00 | Link | ![]() |
53 | SM1323 | O’RangeRuler 20 bp DNA Ladder, ready-to-use , 50 µg | 3 | 14.280,00 | Link | ![]() |
54 | 87784 | Pierce™ C18 Tips, 100 µL bed, 96 tips | 1 | 34.080,00 | Link | ![]() |
55 | AB0265 | Domed PCR Caps, strips of 8, 250 strips | 3 | 10.620,00 | Link | ![]() |
56 | AB0337 | Tubes, 0.2 mL, domed cap, 1,000 tubes | 1 | 11.480,00 | Link | ![]() |
57 | AB0765 | Abgene™ 96 Well 0.8mL Polypropylene Deepwell Storage Plate, Case of 50 | 2 | 14.850,00 | Link | ![]() |
58 | M3044.0250 | Agarose LE – Standard Agarose, 250g | 5 | 15.780,00 | Link | ![]() |
59 | M3044.0500 | Agarose LE – Standard Agarose, 500g | 1 | 22.420,00 | Link | ![]() |
60 | M3307.0250 | SuperHot Taq DNA Polymerase – chemically modified Hotstart Polymerase, 250 units | 2 | 11.800,00 | Link | ![]() |
61 | M3014.0100 | PCR Master Mix (2X), 2 x 1.25 mL | 4 | 8,850,00 | Link | ![]() |
62 | MB01009 | NZYMiniprep, 2 x 50 colimns | 1 | 16.340,00 | Link | ![]() |
63 | MB02702 | Agarose (electrophoresis grade), 100g | 7 | 9.800,00 | Link | ![]() |
64 | MB08701 | dNTPs NZYSet, 100 mM, 4 x 0.25 mL | 9 | 6.484,00 | Link | ![]() |
65 | MB11101 | Water for Molecular Biology | 2 | 5.480,00 | Link | ![]() |
66 | MB12301 | Agarose (LM – ultrapure grade), 100g | 2 | 27.140,00 | Link | ![]() |
67 | MB13201 | GreenSafe Premium, 1 mL | 4 | 19.860,00 | Link | ![]() |
68 | MB18501 | NZYol, 100 mL | 2 | 19.880,00 | Link | ![]() |
69 | MB22301 | NZYSpeedy qPCR Green Master Mix (2x), ROX, 2 mL (200×20µL) | 2 | 12.400,00 | Link![]() |
![]() |
70 | MB22401 | NZYSpeedy qPCR Green Master Mix (2x), 2 mL (200×20µL) | 2 | 12.400,00 | Link![]() |
![]() |
71 | MB33701 | Multiplex PCR NZYProof 2x Green Master Mix, 500U | 2 | 13.200,00 | Link![]() |
![]() |
72 | MB35803 | NZYTaq II 2x Green Master Mix, 5000U | 3 | 27.000,00 | Link![]() |
![]() |
73 | P04-03600 | DMEM, w: 4.5 g/L Glucose, w/o: L-Glutamine, w: Sodium pyruvate, w: 3.7 g/L NaHCO3, 500ml | 6 | 1.500,00 | Link![]() |
![]() |
74 | P04-05540 | DMEM, w: 4.5 g/L Glucose, w: L-Glutamine, w: 25 mM HEPES, w/o: Sodium pyruvate, w: 3.7 g/L NaHCO3, 500 ml | 10 | 1.500,00 | Link![]() |
![]() |
75 | P04-16500 | RPMI 1640, w: L-Glutamine, w: 2.0 g/L NaHCO3, 500 ml | 6 | 980,00 | Link![]() |
![]() |
76 | P04-18047 | RPMI 1640, w: 2 mM L-Glutamine, w: 1 mM Sodium pyruvate | 6 | 2.478,00 | Link | ![]() |
77 | P04-41250 | DMEM/F12 (1:1), w: L-Glutamine, w: 15 mM HEPES, w: 1.2 g/L NaHCO3, 500 ml | 1 | 1.800,00 | Link![]() |
![]() |
78 | P04-41550 | DMEM/F12 (1:1), w/o: L-Glutamine, w: 15 mM HEPES, w: 1.2 g/L NaHCO3, 500 ml | 1 | 1,800,00 | Link![]() |
![]() |
79 | P30-3305M | FBS Standard, South America origin, fetal bovine serum, 0.2 µm sterile filtered, 50ml | 1 | 3.780,00 | Link | ![]() |
80 | P40-37100M | FBS Good, EU approved regions, filtrated bovine serum, 0.2 µm sterile filtered, 50ml | 1 | 3.388,00 | Link | ![]() |
81 | P40-37500 | FBS Good, EU approved regions, filtrated bovine serum, 0.2 µm sterile filtered, 500ml | 8 | 10.820,00 | Link | ![]() |
82 | P40-38100M | FBS Good, US origin, 50ml | 1 | 4.640,00 | ![]() |
![]() |
83 | BE51200 | AccuGENETM Molecular Biology Water, 1L | 9 | 3.280,00 | Link![]() |
![]() |
84 | 50000 | SeaKem® LE Agarose, 125g | 2 | 9.500,00 | Link![]() |
![]() |
85 | 50004 | SeaKem® LE Agarose, 500g | 5 | 20.000,00 | Link | ![]() |
86 | KCS-3016 | Table linear shaker with platform | 1 | 77.800,00 | Link![]() |
![]() |
87 | LCEN-101 | Economy table centrifuge | 1 | 46.400,00 | Link![]() |
![]() |
Poručivanje na office@rtc.rs